SIDE-BY-SIDE LOAN COMPARISON
Compare Home Loan Offers Across Banks
Select any two banking partners to compare live EMI calculations, total interest payable, processing fees & savings.
Select Banks & Shared Loan Inputs
Shared Loan Amount₹50.0 Lakhs
₹5 Lakhs₹5 Crore
Loan Tenure20 Years
1 Year30 Years
Better Deal HighlightState Bank of India (SBI) saves you money!
State Bank of India (SBI) saves you ₹316/mo
Total interest saved over 20 years: ₹75,840 compared to HDFC Bank.
Side-by-Side Comparison Matrix
| Metric / Parameter | ||
|---|---|---|
| Interest Rate (% p.a.)Fine-tune exact rate within range | 8.4% Allowed: 8.40% – 9.15% p.a. | 8.5% Allowed: 8.50% – 9.25% p.a. |
| Monthly EMI | ₹43,075/mo | ₹43,391/mo |
| Total Interest Payable | ₹53,38,000 | ₹54,13,840 |
| Total Payment (Principal + Interest) | ₹1,03,38,000 | ₹1,04,13,840 |
| Processing Fee | 0.35% of loan amount (Min ₹2,000 + GST, Max ₹10,000 + GST) | 0.50% of loan amount or ₹3,000 (whichever is higher) |
| Max Tenure / LTV Ratio | Up to 30 Years • Up to 90% of Property Value | Up to 30 Years • Up to 85% of Property Value |
| Select Offer |
Still Unsure Which Bank Offer is Right for You?
Our home loan advisors compare eligibility criteria across all 15+ partner banks to find you the best rate with zero brokerage fees.
